<?xml version="1.0" encoding="UTF-8"?>
<!--Generated at Sat, 18 Jul 2026 08:10:11 +0200-->
<rss version="2.0">
 <channel>
  <title>[elecena] Audio Sub-Sys w/ Dual-Mode Stereo Headphone Mono High Efficiency Loudspkr Amps &amp; Multi-Purpose ADC - zmiany ceny</title>
  <description>The LM4935 is an integrated audio subsystem that supports both analog and digital audio
		 functions. The LM4935 includes a high quality stereo DAC, a mono ADC, a multi-purpose SAR ADC, a
		 stereo headphone amplifier, which supports output cap-less (OCL) or AC-coupled (SE)modes of
		 operation, a mono earpiece amplifier and a mono high efficiency loudspeaker amplifier. It is
		 designed for demanding applications in mobile phones and other portable devices.

		The LM4935 features a bi-directional I2S serial interface
		 for full range audio and anI2C or SPI
		 compatible interface for control. The stereo DAC path features an SNR of 88 dB with an 18-bit 48
		 kHz input. In SE mode the headphone amplifier delivers at least 33 mWRMS to
		 a 32Ω single-ended stereo load with less than 1% distortion (THD+N) when
		 AVDD = 3.3V. The mono earpiece amplifier delivers at least 115
		 mWRMS to a 32Ω bridged-tied load with less than 1% distortion (THD+N) when
		 AVDD = 3.3V. The mono speaker amplifier delivers up to 600 mW into an 8Ω
		 load with less than 1% distortion when LSVDD = 3.3V and up to 1.3W when
		 LSVDD = 5.0V. The LM4935 also contains a general purpose SAR ADC for
		 housekeeping duties such as battery and temperature monitoring. This can also be used for analog
		 volume control of the output stages and can trigger interrupt events.

		The LM4935 employs advanced techniques to reduce power consumption, to reduce
		 controller overhead to speed development time and to eliminate click and pop. Boomer audio power
		 amplifiers were designed specifically to provide high quality output power with a minimal amount of
		 external components. It is therefore ideally suited for mobile phone and other low voltage
		 applications where minimal power consumption, PCB area and cost are primary requirements.</description>
 </channel>
</rss>
